{SMK}|{3AXBAT}-CL ONLY|Unlock All
Admin:
-Smokie-Description: SMK Testing HARDLINE,DISCORD discord.gg/zPzP9Xsqmw
Settings:
Parameter | Value | bulletDamage | 100 |
autoBalance | true |
alwaysAllowSpectators | true |
vhfr | 60 |
regenerateHealth | true |
nameTag | true |
teamKillKickForBan | 3 |
vrwt | 60 |
onlySquadLeaderSpawn | false |
playerRespawnTime | 75 |
Parameter | Value | aggressiveJoin | false |
hitIndicatorsEnabled | true |
teamKillCountForKick | 6 |
ticketBleedRate | 100 |
vehicleSpawnDelay | 25 |
roundStartPlayerCount | 4 |
vehicleSpawnAllowed | true |
killCam | true |
gameModeCounter | 100 |
idleTimeout | 32400 |
Parameter | Value | maxSpectators | 4 |
friendlyFire | false |
hud | true |
3pCam | true |
soldierHealth | 60 |
miniMapSpotting | true |
miniMap | true |
{SMK}|{CXBATKA}-TD ONLY|HARD|All Unlock
Admin:
-Smokie-Description: SMK Testing HARDLINE,DISCORD discord.gg/zPzP9Xsqmw
Settings:
Parameter | Value | vrrr | 70 |
bulletDamage | 100 |
autoBalance | true |
vrtw | 3 |
alwaysAllowSpectators | true |
vhfr | 45 |
regenerateHealth | true |
nameTag | true |
vrsm | false |
vtwa | true |
vrps | false |
forceReloadWholeMags | false |
teamKillKickForBan | 3 |
vrwt | 45 |
Parameter | Value | onlySquadLeaderSpawn | false |
aimAssistAutoRotation | |
playerRespawnTime | 100 |
hitIndicatorsEnabled | true |
teamKillCountForKick | 5 |
vrrn | 35 |
roundTimeLimit | 100 |
ticketBleedRate | 100 |
commander | false |
vehicleSpawnDelay | 100 |
roundStartPlayerCount | 4 |
maxPlayers | 32 |
vkfe | true |
vehicleSpawnAllowed | true |
Parameter | Value | killCam | true |
cuul | 0 |
gameModeCounter | 100 |
idleTimeout | 300 |
3dSpotting | true |
maxSpectators | 4 |
friendlyFire | false |
hud | true |
3pCam | true |
soldierHealth | 100 |
miniMapSpotting | true |
miniMap | true |